Countries not mentioned below | <0.5 KG | 79,73 Euro |
<1 KG | 104,72 Euro | |
<5 KG | 180,00 Euro | |
<12 KG | 340,34 Euro | |
[ AD ] Andorra | <1 KG | 16,83 Euro |
<5 KG | 22,06 Euro | |
<12 KG | 31,23 Euro | |
[ AE ] United Arab Emirates | <1 KG | 31,23 Euro |
<5 KG | 41,70 Euro | |
<12 KG | 60,02 Euro | |
[ AF ] Afghanistan | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ AG ] Antigua and Barbuda | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ AI ] Anguilla | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ AL ] Albania | <1 KG | 33,84 Euro |
<5 KG | 39,08 Euro | |
<12 KG | 48,24 Euro | |
[ AM ] Armenia | <1 KG | 33,84 Euro |
<5 KG | 39,08 Euro | |
<12 KG | 48,24 Euro | |
[ AO ] Angola | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ AR ] Argentina | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ AS ] American Samoa | <1 KG | 118,41 Euro |
<5 KG | 262,92 Euro | |
<12 KG | 415,67 Euro | |
[ AT ] Austria | <1 KG | 12,11 Euro |
<5 KG | 12,11 Euro | |
<12 KG | 12,11 Euro | |
[ AU ] Australia | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ AW ] Aruba | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ AZ ] Azerbaijan | <1 KG | 33,84 Euro |
<5 KG | 39,08 Euro | |
<12 KG | 48,24 Euro | |
[ BA ] Bosnia and Herzegowina | <1 KG | 33,84 Euro |
<5 KG | 39,08 Euro | |
<12 KG | 48,24 Euro | |
[ BB ] Barbados | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ BD ] Bangladesh | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ BE ] Belgium | <1 KG | 9,16 Euro |
<5 KG | 9,16 Euro | |
<12 KG | 9,16 Euro | |
[ BF ] Burkina Faso | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ BG ] Bulgaria | <1 KG | 13,35 Euro |
<5 KG | 13,35 Euro | |
<12 KG | 13,35 Euro | |
[ BH ] Bahrain | <1 KG | 31,23 Euro |
<5 KG | 41,70 Euro | |
<12 KG | 60,02 Euro | |
[ BI ] Burundi | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ BJ ] Benin | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ BM ] Bermuda | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ BN ] Brunei Darussalam | <1 KG | 118,41 Euro |
<5 KG | 262,92 Euro | |
<12 KG | 415,67 Euro | |
[ BO ] Bolivia | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ BR ] Brazil | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ BS ] Bahamas | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ BT ] Bhutan | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ BW ] Botswana | <1 KG | 118,41 Euro |
<5 KG | 262,92 Euro | |
<12 KG | 415,67 Euro | |
[ BZ ] Belize | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ CA ] Canada | <1 KG | 31,23 Euro |
<5 KG | 41,70 Euro | |
<12 KG | 60,02 Euro | |
[ CF ] Central African Republic | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ CG ] Congo | <1 KG | 118,41 Euro |
<5 KG | 262,92 Euro | |
<12 KG | 415,67 Euro | |
[ CH ] Switzerland | <1 KG | 16,83 Euro |
<5 KG | 22,06 Euro | |
<12 KG | 31,23 Euro | |
[ CI ] Cote D'Ivoire | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ CK ] Cook Islands | <1 KG | 118,41 Euro |
<5 KG | 262,92 Euro | |
<12 KG | 415,67 Euro | |
[ CL ] Chile | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ CM ] Cameroon | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ CN ] China | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ CO ] Colombia | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ CR ] Costa Rica | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ CV ] Cape Verde | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ CY ] Cyprus | <1 KG | 33,84 Euro |
<5 KG | 39,08 Euro | |
<12 KG | 48,24 Euro | |
[ CZ ] Czech Republic | <1 KG | 9,16 Euro |
<5 KG | 9,16 Euro | |
<12 KG | 9,16 Euro | |
[ DJ ] Djibouti | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ DK ] Denmark | <1 KG | 9,16 Euro |
<5 KG | 9,16 Euro | |
<12 KG | 9,16 Euro | |
[ DM ] Dominica | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ DO ] Dominican Republic | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ DZ ] Algeria | <1 KG | 31,23 Euro |
<5 KG | 41,70 Euro | |
<12 KG | 60,02 Euro | |
[ EC ] Ecuador | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ EE ] Estonia | <1 KG | 12,64 Euro |
<5 KG | 12,64 Euro | |
<12 KG | 12,64 Euro | |
[ EG ] Egypt | <1 KG | 31,23 Euro |
<5 KG | 41,70 Euro | |
<12 KG | 60,02 Euro | |
[ ER ] Eritrea | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ ES ] Spain | <1 KG | 13,34 Euro |
<5 KG | 13,34 Euro | |
<12 KG | 13,34 Euro | |
[ ET ] Ethiopia | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ FI ] Finland | <1 KG | 11,04 Euro |
<5 KG | 11,04 Euro | |
<12 KG | 11,04 Euro | |
[ FJ ] Fiji | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ FM ] Micronesia, Federated States of | <1 KG | 118,41 Euro |
<5 KG | 262,92 Euro | |
<12 KG | 415,67 Euro | |
[ FO ] Faroe Islands | <1 KG | 54,62 Euro |
<5 KG | 85,20 Euro | |
<12 KG | 113,66 Euro | |
[ FR ] France | <1 KG | 11,04 Euro |
<5 KG | 11,04 Euro | |
<12 KG | 11,04 Euro | |
[ GA ] Gabon | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ GB ] United Kingdom | <1 KG | 11,04 Euro |
<5 KG | 11,04 Euro | |
<12 KG | 11,04 Euro | |
[ GD ] Grenada | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ GE ] Georgia | <1 KG | 33,84 Euro |
<5 KG | 39,08 Euro | |
<12 KG | 48,24 Euro | |
[ GF ] French Guiana | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ GH ] Ghana | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ GI ] Gibraltar | <1 KG | 33,84 Euro |
<5 KG | 39,08 Euro | |
<12 KG | 48,24 Euro | |
[ GL ] Greenland | <1 KG | 76,23 Euro |
<5 KG | 115,19 Euro | |
<12 KG | 166,50 Euro | |
[ GM ] Gambia | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ GN ] Guinea | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ GP ] Guadeloupe | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ GQ ] Equatorial Guinea | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ GR ] Greece | <1 KG | 13,34 Euro |
<5 KG | 13,34 Euro | |
<12 KG | 13,34 Euro | |
[ GT ] Guatemala | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ GU ] Guam | <1 KG | 118,41 Euro |
<5 KG | 262,92 Euro | |
<12 KG | 415,67 Euro | |
[ GW ] Guinea-bissau | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ GY ] Guyana | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ HK ] Hong Kong | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ HN ] Honduras | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ HR ] Croatia | <1 KG | 33,84 Euro |
<5 KG | 39,08 Euro | |
<12 KG | 48,24 Euro | |
[ HT ] Haiti | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ HU ] Hungary | <1 KG | 13,35 Euro |
<5 KG | 13,35 Euro | |
<12 KG | 13,35 Euro | |
[ ID ] Indonesia | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ IE ] Ireland | <1 KG | 13,34 Euro |
<5 KG | 13,34 Euro | |
<12 KG | 13,34 Euro | |
[ IL ] Israel | <1 KG | 31,23 Euro |
<5 KG | 41,70 Euro | |
<12 KG | 60,02 Euro | |
[ IN ] India | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ IQ ] Iraq | <1 KG | 31,23 Euro |
<5 KG | 41,70 Euro | |
<12 KG | 60,02 Euro | |
[ IS ] Iceland | <1 KG | 33,84 Euro |
<5 KG | 39,08 Euro | |
<12 KG | 48,24 Euro | |
[ IT ] Italy | <1 KG | 13,34 Euro |
<5 KG | 13,34 Euro | |
<12 KG | 13,34 Euro | |
[ JM ] Jamaica | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ JO ] Jordan | <1 KG | 31,23 Euro |
<5 KG | 41,70 Euro | |
<12 KG | 60,02 Euro | |
[ JP ] Japan | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ KE ] Kenya | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ KG ] Kyrgyzstan | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ KH ] Cambodia | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ KI ] Kiribati | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ KM ] Comoros | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ KN ] Saint Kitts and Nevis | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ KR ] Korea, Republic of | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ KW ] Kuwait | <1 KG | 31,23 Euro |
<5 KG | 41,70 Euro | |
<12 KG | 60,02 Euro | |
[ KY ] Cayman Islands | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ KZ ] Kazakhstan | <1 KG | 33,84 Euro |
<5 KG | 39,08 Euro | |
<12 KG | 48,24 Euro | |
[ LA ] Lao People's Democratic Republic | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ LB ] Lebanon | <1 KG | 31,23 Euro |
<5 KG | 41,70 Euro | |
<12 KG | 60,02 Euro | |
[ LC ] Saint Lucia | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ LI ] Liechtenstein | <1 KG | 16,83 Euro |
<5 KG | 22,06 Euro | |
<12 KG | 31,23 Euro | |
[ LK ] Sri Lanka | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ LR ] Liberia | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ LS ] Lesotho | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ LT ] Lithuania | <1 KG | 13,35 Euro |
<5 KG | 13,35 Euro | |
<12 KG | 13,35 Euro | |
[ LU ] Luxembourg | <1 KG | 9,16 Euro |
<5 KG | 9,16 Euro | |
<12 KG | 9,16 Euro | |
[ LV ] Latvia | <1 KG | 12,64 Euro |
<5 KG | 12,64 Euro | |
<12 KG | 12,64 Euro | |
[ LY ] Libyan Arab Jamahiriya | <1 KG | 31,23 Euro |
<5 KG | 41,70 Euro | |
<12 KG | 60,02 Euro | |
[ MA ] Morocco | <1 KG | 31,23 Euro |
<5 KG | 41,70 Euro | |
<12 KG | 60,02 Euro | |
[ MC ] Monaco | <1 KG | 22,06 Euro |
<5 KG | 27,30 Euro | |
<12 KG | 36,46 Euro | |
[ MD ] Moldova, Republic of | <1 KG | 54,62 Euro |
<5 KG | 85,20 Euro | |
<12 KG | 113,66 Euro | |
[ ME ] Montenegro | <1 KG | 33,84 Euro |
<5 KG | 39,08 Euro | |
<12 KG | 48,24 Euro | |
[ MG ] Madagascar | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ MH ] Marshall Islands | <1 KG | 118,41 Euro |
<5 KG | 262,92 Euro | |
<12 KG | 415,67 Euro | |
[ MK ] North Macedonia | <1 KG | 33,84 Euro |
<5 KG | 39,08 Euro | |
<12 KG | 48,24 Euro | |
[ ML ] Mali | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ MM ] Myanmar | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ MN ] Mongolia | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ MO ] Macau | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ MP ] Northern Mariana Islands | <1 KG | 118,41 Euro |
<5 KG | 262,92 Euro | |
<12 KG | 415,67 Euro | |
[ MQ ] Martinique | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ MR ] Mauritania | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ MS ] Montserrat | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ MT ] Malta | <1 KG | 33,84 Euro |
<5 KG | 39,08 Euro | |
<12 KG | 48,24 Euro | |
[ MU ] Mauritius | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ MV ] Maldives | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ MW ] Malawi | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ MX ] Mexico | <1 KG | 31,23 Euro |
<5 KG | 41,70 Euro | |
<12 KG | 60,02 Euro | |
[ MY ] Malaysia | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ MZ ] Mozambique | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ NA ] Namibia | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ NC ] New Caledonia | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ NE ] Niger | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ NG ] Nigeria | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ NI ] Nicaragua | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ NL ] Netherlands | <1 KG | 9,16 Euro |
<5 KG | 9,16 Euro | |
<12 KG | 9,16 Euro | |
[ NO ] Norway | <1 KG | 33,84 Euro |
<5 KG | 38,56 Euro | |
<12 KG | 48,24 Euro | |
[ NP ] Nepal | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ NZ ] New Zealand | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ OM ] Oman | <1 KG | 31,23 Euro |
<5 KG | 41,70 Euro | |
<12 KG | 60,02 Euro | |
[ PA ] Panama | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ PE ] Peru | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ PF ] French Polynesia | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ PG ] Papua New Guinea | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ PH ] Philippines | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ PK ] Pakistan | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ PL ] Poland | <1 KG | 15,12 Euro |
<5 KG | 15,12 Euro | |
<12 KG | 15,12 Euro | |
[ PR ] Puerto Rico | <1 KG | 74,62 Euro |
<5 KG | 126,26 Euro | |
<12 KG | 184,53 Euro | |
[ PT ] Portugal | <1 KG | 13,34 Euro |
<5 KG | 13,34 Euro | |
<12 KG | 13,34 Euro | |
[ PW ] Palau | <1 KG | 118,41 Euro |
<5 KG | 262,92 Euro | |
<12 KG | 415,67 Euro | |
[ PY ] Paraguay | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ QA ] Qatar | <1 KG | 31,23 Euro |
<5 KG | 41,70 Euro | |
<12 KG | 60,02 Euro | |
[ RE ] Reunion | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ RO ] Romania | <1 KG | 13,35 Euro |
<5 KG | 13,35 Euro | |
<12 KG | 13,35 Euro | |
[ RS ] Serbia | <1 KG | 33,84 Euro |
<5 KG | 39,08 Euro | |
<12 KG | 48,24 Euro | |
[ RW ] Rwanda | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ SA ] Saudi Arabia | <1 KG | 31,23 Euro |
<5 KG | 41,70 Euro | |
<12 KG | 60,02 Euro | |
[ SB ] Solomon Islands | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ SC ] Seychelles | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ SE ] Sweden | <1 KG | 16,83 Euro |
<5 KG | 17,93 Euro | |
<12 KG | 17,93 Euro | |
[ SG ] Singapore | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ SI ] Slovenia | <1 KG | 9,82 Euro |
<5 KG | 9,82 Euro | |
<12 KG | 9,82 Euro | |
[ SK ] Slovakia (Slovak Republic) | <1 KG | 9,82 Euro |
<5 KG | 9,82 Euro | |
<12 KG | 9,82 Euro | |
[ SL ] Sierra Leone | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ SM ] San Marino | <1 KG | 33,26 Euro |
<5 KG | 53,05 Euro | |
<12 KG | 73,14 Euro | |
[ SN ] Senegal | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ SR ] Suriname | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ SV ] El Salvador | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ SZ ] Swaziland | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ TC ] Turks and Caicos Islands | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ TD ] Chad | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ TG ] Togo | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ TH ] Thailand | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ TJ ] Tajikistan | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ TM ] Turkmenistan | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ TN ] Tunisia | <1 KG | 31,23 Euro |
<5 KG | 41,70 Euro | |
<12 KG | 60,02 Euro | |
[ TO ] Tonga | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ TR ] Türkiye | <1 KG | 33,84 Euro |
<5 KG | 39,08 Euro | |
<12 KG | 48,24 Euro | |
[ TT ] Trinidad and Tobago | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ TV ] Tuvalu | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ TW ] Taiwan | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ TZ ] Tanzania, United Republic of | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ UA ] Ukraine | <1 KG | 33,84 Euro |
<5 KG | 39,08 Euro | |
<12 KG | 48,24 Euro | |
[ UG ] Uganda | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ US ] United States | <1 KG | 31,23 Euro |
<5 KG | 41,70 Euro | |
<12 KG | 60,02 Euro | |
[ UY ] Uruguay | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ UZ ] Uzbekistan | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ VC ] Saint Vincent and the Grenadines | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ VE ] Venezuela | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ VG ] Virgin Islands (British) | <1 KG | 74,62 Euro |
<5 KG | 126,26 Euro | |
<12 KG | 184,53 Euro | |
[ VI ] Virgin Islands (U.S.) | <1 KG | 74,62 Euro |
<5 KG | 126,26 Euro | |
<12 KG | 184,53 Euro | |
[ VN ] Viet Nam | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ VU ] Vanuatu | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ WF ] Wallis and Futuna Islands | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ WS ] Samoa | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro | |
[ YE ] Yemen | <1 KG | 31,23 Euro |
<5 KG | 41,70 Euro | |
<12 KG | 60,02 Euro | |
[ YT ] Mayotte | <1 KG | 118,41 Euro |
<5 KG | 262,92 Euro | |
<12 KG | 415,67 Euro | |
[ ZA ] South Africa | <1 KG | 32,53 Euro |
<5 KG | 48,24 Euro | |
<12 KG | 75,73 Euro |
Payment & Shipping
For orders within Germany we will charge a flat fee of EUR 6.50.